

Swoop Infrastructure Pty Ltd - Anticipatory Notice - Prestons - July 2024 (Declared 25 Oct 2024)
Data and Resources
-
Swoop_Infrastructure_Pty_Ltd_609_SWP-29072024_a...zip mapinfo
-
Swoop SIP Anticipatory Notice Delivery of...PDF
-
Swoop Infrastructure Pty Ltd - Anticipatory...WMS
View the data in this dataset online via an online map
-
Swoop Infrastructure Pty Ltd - Anticipatory...WFS
WFS API Link for use in Desktop GIS tools
-
Swoop Infrastructure Pty Ltd - Anticipatory...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Swoop Infrastructure Pty Ltd - Anticipatory Notice - Prestons - July 2024 (Declared 25 Oct 2024) |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/7f9f6e52-031e-4b18-888e-e2b833bad8ee |
Date Published | 2024-09-24 |
Date Updated | 2024-10-28 |
Contact Point | |
Temporal Coverage | 2024-07-30 00:00:00 |
Geospatial Coverage | NSW47336: Prestons |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register – Swoop Infrastructure Pty Ltd |
Geospatial Topics |
|