

TFS Bushfire burnt area boundaries
Data and Resources
-
Bushfire burnt area boundariesKML
Current Bushfire burnt area boundaries available via the Tasmania Fire...
Additional Info
Field | Value |
---|---|
Title | TFS Bushfire burnt area boundaries |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution Share-Alike 3.0 Australia |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/1aa1bfb7-2883-4515-bcd1-6680c3102a87 |
Date Published | 2014-07-21 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2014-07-21 01:57:24 |
Geospatial Coverage | Tasmania |
Jurisdiction | Tasmania |
Data Portal | data.gov.au |
Publisher/Agency | Tasmania Fire Service |