

Wave action in different intertidal zones on a rocky shore in Victoria
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Wave action in different intertidal zones on a rocky shore in Victoria |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/87429721-d3a1-4b9e-b6d1-41a28a4fc0ef |
Date Published | 2017-06-24 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2017-06-24 20:30:39 |
Geospatial Coverage | {"type": "Point", "coordinates": [145.372, -38.539]} |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | School of BioSciences, The University of Melbourne |