

Frequency of Commonwealth environmental water - wetland and floodplain inundation
Data and Resources
-
CEW inundation freqency wetlands & floodplains...geotiff
GeoTIFF of annual wetland and floodplain inundation by Commonwealth...
-
CEW inundation freqency wetlands & floodplains...PNG
Picture
-
Metadata for CEW inundation freqency -...PDF
Metadata
Additional Info
Field | Value |
---|---|
Title | Frequency of Commonwealth environmental water - wetland and floodplain inundation |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution Share Alike 4.0 International |
Data Status | active |
Update Frequency | annually |
Landing Page | https://data.gov.au/data/dataset/6a64f124-035b-4f71-9bc5-4bbb322b0267 |
Date Published | 2022-11-01 |
Date Updated | 2024-10-08 |
Contact Point | |
Temporal Coverage | 2014-07-01 00:00:00 - 2022-06-30 00:00:00 |
Geospatial Coverage | {"type":"Polygon","coordinates":[[[146.9,-24.6],[148.1,-24.9],[148.2,-26.1],[151.0,-26.2],[152.5,-28.2],[151.7,-31.3],[149.7,-32.3],[150.4,-32.9],[149.5,-36.5],[148.5,-35.8],[148.2,-36.9],[146.5,-37.6],[142.6,-37.4],[140.9,-35.4],[139.5,-35.6],[139.8,-36.5],[138.6,-35.4],[138.9,-33.0],[143.2,-30.7],[145.2,-25.7],[146.9,-24.6]]]} |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Commonwealth Environmental Water Office |
Fields of Research | ['Environmental Monitoring'] |
Geospatial Topics |
|